May 2018 5K TT results
July 15, 2018Running Clinic with Mike Trees – Running Faster and Avoiding Injury
July 15, 2018
NAME | TIME | M/F | COMMENT |
Jerry Lotz | 16:25 | M | |
David Gonzales Voltas | 17:07 | M | |
Yuki Fukushima | 17:08 | M | |
Emmanuel Gomez
| 17:26 | M | |
Pablo Bernal | 17:27 | M | |
Ryudo Tsukizaki | 18:07 | M | |
Tony Collins | 19:01 | M | |
Andrew Drought | 19:02 | M | |
David Sweet | 19:16 | M | |
George Nicholson | 19:38 | M | |
Renaud Isman | 19:40 | M | |
Erik Swedberg | 19:40 | M | |
Mike Rayner | 19:42 | M | |
Derek Leong | 19:43 | M | |
Quint Oga-Baldwin | 20:20 | M | |
Nick Coyle | 20:31 | M | |
Didac Soriano | 20:31 | M | |
David Rubenstein | 20:32 | M | |
Eliza Swedberg | 20:40 | F | |
Sarah Martin | 20:50 | F | |
Juergen Wittstock | 20:51 | M | |
Takeshi Sugiura | 20:53 | M | |
Tom Sutcliffe | 21:01 | M | |
Kijo Niimura | 21:05 | M | |
Terry Minegishi | 21:10 | M | |
Rie Onodera | 21:10 | F | |
Jim Ellinger | 21:18 | M | |
Rika Homma
| 21:19 | F | |
Emma Riley
| 21:20 | F | |
Faith Geraghty | 21:30 | F | |
Akihiro Matsuzaka | 21:32 | M | |
Andrew Farmer | 21:37 | M | |
Paddy O’Connor | 21:37 | M | |
Yasuo Hayakawa | 21:38 | M | |
Bob Poulson | 21:54 | M | |
Katsu Kinoshita | 21:54 | M | |
Omar Rivera deLeon | 22:00 | M | |
Leah Fahy | 22:00 | F | |
Chika Kanai
| 22:11 | F | |
Simon Jelfs | 22:34 | M | (PB) |
Yuki Seshimo | 22:35 | F | |
Marco Magnani
| 22:56 | M | |
Eugene Beattie | 23:11 | M | |
Ayano Onodera | 23:40 | F | |
Sachiyo Harima | 24:30 | F | |
Mika Tokairin | 24:43 | F | |
Meeks Kume
| 25:12 | F | |
Jun Takahashi
| 25:41 | M | |
Taeko Hara
| 25:55 | F | |
Tomoko Sawada | 26:00 | F | |
Joshua Schroeder | 26:36 | M | |
Yoko Kubo | 26:58 | F | |
Izzy Franz
| 27:00 | F | |
Rui Natsuka | 27:18 | F | |
Marcus Kosins | 27:48 | M | |
Hitomi Sakamoto | 28:39 | F | |
Ray Poynter
| 28:53 | M | |
Ida Isoherranen
| 29:00 | F | |