June Results Roundup
July 13, 2018June 2018 5K TT results
July 15, 2018
NAME | TIME | M/F | COMMENT |
Mike Trees | 17:26 | M | (12 400s before the TT) |
Jay Johannesen | 18:43 | M | |
Steve Karnas | 18:48 | M | |
Eiji Alex | 18:53 | M | |
Alf Molinas | 18:54 | M | |
Thomas Reunert | 19:04 | M | |
Frank Harrison | 19:11 | M | PB |
Andrew Drought | 19:25 | M | |
David Sweet | 19:31 | M | |
Michelle McAdam | 19:36 | F | |
Mike Rayner | 19:38 | M | |
Kijo Niimura | 20:16 | M | |
David Rubenstein | 20:19 | M | |
George Nicholson | 20:20 | M | |
Charlie Cook | 20:24 | M | |
Jim Ellinger | 20:43 | M | |
Ben Dyer | 20:49 | M | |
Sofie Houmand | 20:54 | F | |
Sarah Martin | 20:54 | F | |
Takeshi Sugiura | 20:57 | M | |
Faith Geraghty | 21:07 | F | |
Padraig MacColgain | 21:10 | M | |
Taeko Katano | 21:27 | F | |
Bjorn Atzler | 22:10 | M | |
Chika Kanai | 22:23 | F | |
Glenn Rubin | 22:53 | M | (PB – sub 23:00!)
|
Uwe Schwering | 22:57 | M | |
Hugo Bezerra | 22:59 | M | |
Mika Tokairin | 23:15 | F | |
Simon Jelfs | 23:48 | M | |
Meeks Kume | 24:55 | F | |
Kate Rowland
| 25:10 | F | |
Yukari Oimatsu | 25:22 | F | |
Steve Kent | 25:42 | M | |
Felix Rowat | 27:48 | M | |
Colin Rowat | 27:48 | M | |
Kazuo Chiba | 30:00 | M | |
Ida Isoherranen | 30:00 | F | |
Cozette Hicks
| 31:00 | F | |