October Results Roundup
November 2, 2018November 2018 5K TT results
November 30, 2018
| Half Marathon Men | |
| 1 Yoshinori Fukuchi | 1:22:38 |
| 2 Masaki Kusunoki | 1:22:39 |
| 3 Dennis Büchner | 1:23:51 |
| 4 Gary Wilberforce | 1:25:05 |
| 5 Gary Conway | 1:28:32 |
| 6 Josh Ferris | 1:33:24 |
| 7 Jeffery Wang | 1:33:30 |
| 8 Tim Barnstable | 1:33:36 |
| 9 Quint Oga-Baldwin | 1:34:09 |
| 10 Yuichi Kanamori | 1:34:31 |
| 11 Teruyuki Minegishi | 1:34:42 |
| 12 Paul Redbourne | 1:35:22 |
| 13 Yu Hang | 1:37:11 |
| 14 Takashi Terabayashi | 1:38:33 |
| 15 Tony Collins | 1:38:57 |
| 16 Padraig MacColgain | 1:40:33 |
| 17 Yasuo Hayakawa | 1:41:37 |
| 18 Jim Ellinger | 1:42:04 |
| 19 William Ryan | 1:42:16 |
| 20 Francesco Frova | 1:43:51 |
| 21 Yoann Potiron | 1:44:28 |
| 22 Ryuichi Sakamoto | 1:51:34 |
| 23 Marcus Kosins | 1:53:20 |
| Half Marathon Women | |
| 1 Rie Onodera | 1:38:44 |
| 2 Yoko Fukuchi | 1:43:14 |
| 3 Emma Ashford | 1:43:59 |
| 4 Stacey Simon | 1:57:13 |
| 10K Men | |
| 1 Yuki Fukushima | 34:55 |
| 2 Sean Lonergan | 35:50 |
| 3 Mike Trees | 36:13 |
| 4 Graham McAllister | 37:56 |
| 5 Mark Shrosbree | 38:22 |
| 6 Eiji Alex Ieno | 39:37 |
| 7 Eric Lebrasseur | 39:46 |
| 8 Andy Drought | 39:57 |
| 9 Edward Louth | 40:28 |
| 10 Takeshi Koide | 40:35 |
| 11 Derek Leong | 41:35 |
| 12 Danai Kuanparichat | 41:58 |
| 13 Erik Swedberg | 43:34 |
| 14 Ash Harvey | 44:41 |
| 15 Tom Taaffe | 45:14 |
| 16 Bob Poulson | 45:17 |
| 17 Chad Clark | 46:01 |
| 18 Mikie O'Shea | 47:01 |
| 19 Andrew Farmer | 47:19 |
| 20 Niall Murtagh | 50:55 |
| 21 David Rubenstein | 55:22 |
| 22 Hiroshi Sase | 56:47 |
| 10K Women | |
| 1 Faith Geraghty | 41:59 |
| 2 Yuki Seshimo | 46:15 |
| 3 Eliza Swedberg | 47:58 |
| 4 Yuri Kambara | 49:09 |
| 5 Rui Natsuka | 49:17 |
| 6 Mika Kume | 52:01 |
| 7 Yukari Oimatsu | 56:04 |
| 8 Keiko Nakano | 57:36 |
| 9 Geraldine Nogami | 1:34:42 |
| 10 Cristina Varriale | NT |
CEO of Namban Rengo (Chief Executive Otaku) /
南蛮連合の伝説のオタク