February 2019 Race Results
March 4, 2019March 2019 Race Results
April 3, 2019
NAME | TIME | M/F | COMMENT |
Phil English | 16:51 | M | 10 seconds from my best. Exact same time as last May at Edogawa. |
Shaamer Kumar | 17:20 | M | ASIJ track team |
Shintaro Okubo | 17:24 | M | ASIJ track team |
Stuart Crawford | 17:39 | M | |
Edward Louth | 17:53 | M | |
Colin Hickey | 18:16 | M | |
Leo Watson | 18:28 | M | ASIJ track team |
Tony Collins | 18:34 | M | PB!! |
Yoann Potiron | 18:45 | M | |
Jay Johannesen | 18:45 | M | |
Liew Chih Hoe | 19:00 | M | |
Alfred Molinas | 19:01 | M | |
David Sweet | 19:07 | M | |
Marco Pellegrini | 19:23 | M | |
Take Zoot | 19:30 | M | ASIJ track team |
Quint Oga-Baldwin | 19:37 | M | |
Pierre Yves-Leva | 19:44 | M | |
Jack Shenton | 19:55 | M | |
Ashley Harvey | 19:56 | M | |
Yosuke Kimura | 20:03 | M | |
Ken Pechter | 20:10 | M | |
Mike Rayner | 20:13 | M | |
Takumi Harima | 20:14 | M | ASIJ track team |
Akihiro Matsuzaka | 20:21 | M | |
Yasuo Hayakawa | 20:25 | M | PB at Oda |
Lloyd Parker-Wilson | 20:28 | M | |
Takeshi Sugiura | 20:34 | M | |
Tim Barnstable | 20:39 | M | |
Nick Coyle | 21:13 | M | |
Josh Ferris | 21:20 | M | |
Rieko Trees | 21:30 | F | |
Chika Kanai | 21:40 | F | |
Yoko Fukuchi | 21:43 | F | |
Asako Ishibashi | 21:55 | F | ASIJ track team |
Yumi Kato | 21:58 | F | |
Hartmut Pannen | 22:22 | M | PB |
Sumie Kawakami | 22:34 | F | |
Claire Birchmore | 23:15 | F | |
Emily Furuichi | 22:10 | F | |
Terry Minegishi | 23:30 | M | Recovery run |
Mika Kume | 23:38 | F | |
Marcus Kosins | 23:41 | M | |
Anna Cock | 24:10 | F | |
Ayano Onodera | 24:10 | F | |
Rui Natsuka | 24:30 | F | |
Bob Poulson | 24:58 | M | Testing hamstring - was ok! |
Yuka Rayner | 26:00 | F | |
Mary Schaffer | 26:00 | F | Visitor from US |
Taeko Hara | 26:58 | F | |
Shoji Shimomitsu | 29:33 | M | |
Corinna Shoji | 31:10 | F | |
CEO of Namban Rengo (Chief Executive Otaku) /
南蛮連合の伝説のオタク